First, Please Choose a Course.
Select one that fits your desired degree program at Capella University.
Sophia Course | Capella University Course | Credits | Rating | |
---|---|---|---|---|
Communication | ||||
COM1500 Communications General Transfer | 4.5 |
|
||
*2022 Mapping: COM3700 Conflict Resolution; 2023 Mapping: COM1500 Communication Elective | 4.5 |
|
||
ENG1000 English Composition | 4.5 |
|
||
COM1500 Communications General Transfer | 4.5 |
|
||
COM1500 Communications General Transfer | 4.5 |
|
||
COM1500 Communications General Transfer | 4.5 |
|
||
COM2050 Visual Design in Communications | 4.5 |
|
||
COMM1200 Communication at Work | 4.5 |
|
||
ENG1600 General English Requirement | 4.5 |
|
||
COM1500 Communications General Transfer | 4.5 |
|
||
Computer Science and IT | ||||
IT1500 General IT Elective | 1.5 |
|
||
IT2249 Intro to Programming with Java | 4.5 |
|
||
IT2240 Intro to Programming | 4.5 |
|
||
IT2230 Introduction to Database Systems | 4.5 |
|
||
IT1500 General IT Elective | 4.5 |
|
||
Core Business | ||||
*2022 Mapping: BUSI3021 Business Law; 2023 Mapping: BUS1500 Business Elective | 4.5 |
|
||
*2022 Mapping: BUS3061 Fundamentals of Accounting; 2023 Mapping: BUS1500 Business Elective | 4.5 |
|
||
*2022 Mapping: BUS3062 Principles of Finance; 2023 Mapping: BUS1500 Business Elective | 4.5 |
|
||
BUS3011 Fundamentals of Management | 4.5 |
|
||
Elective | ||||
GEN1500 General Transfer Elective | 4.5 |
|
||
GEN1500 General Elective | 4.5 |
|
||
BUS1500 General Business Elective | 1.5 |
|
||
BUS1500 General Business Elective | 4.5 |
|
||
GEN1500 General Transfer Elective | 1.5 |
|
||
IT1500 Technology Transfer Elective | 4.5 |
|
||
GEN1500 General Transfer Elective | 4.5 |
|
||
GEN1500 General Elective | 1.5 |
|
||
Humanities | ||||
HUM1500 Humanities Transfer | 4.5 |
|
||
HUM1500 Humanities General Transfer | 4.5 |
|
||
HUM1500 Humanities General Transfer | 4.5 |
|
||
HUM1500 Humanities General Transfer | 4.5 |
|
||
HUM1500 Humanities General Transfer | 4.5 |
|
||
PHI2000 Ethics | 4.5 |
|
||
HUM1500 Humanities General Transfer | 4.5 |
|
||
HUM1500 Humanities General Transfer | 4.5 |
|
||
Natural Science and Mathematics | ||||
MAT1500 Mathematics General Transfer | 6 |
|
||
MAT1050 College Algebra | 4.5 |
|
||
BIO1050 Environmental Biology and Society | 4.5 |
|
||
MAT1500 Mathematics General Transfer | 3 |
|
||
BIO1000 Human Biology | 4.5 |
|
||
NSC1500 Natural Science Transfer | 1.5 |
|
||
NSC1500 Natural Science General Transfer | 4.5 |
|
||
NSC1500 Natural Science Transfer | 1.5 |
|
||
MAT1500 Mathematics General Transfer | 4.5 |
|
||
MAT2001 Statistical Reasoning | 4.5 |
|
||
MAT1500 Mathematics General Transfer | 4.5 |
|
||
Social Science | ||||
PSYC1000 Introduction to Psychology | 4.5 |
|
||
SOC1100 Story of Us: Embracing Diversity and Collaboration | 4.5 |
|
||
SOC1500 Social Science General Transfer | 4.5 |
|
||
SOC1500 Social Science General Transfer | 4.5 |
|
||
ECO1100 Taking Charge of Your Economic Future | 4.5 |
|
||
SOC1500 Social Sciences Transfer | 4.5 |
|
||
SOC1500 Social Sciences Transfer | 4.5 |
|
||
SOC1500 Social Science (General Transfer) | 4.5 |
|
||
SOC1500 Social Science Transfer | 4.5 |
|
||
Specialization | ||||
*2022 Mapping: PM4010 Project Management; 2023 Mapping: BUS1500 Business Elective | 4.5 |
|
Other Sophia Courses
Capella University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Save time and money with college courses from Sophia
Sophia courses must be completed prior to enrolling in Capella's FlexPath offerings. Sophia may be taken concurrently with Capella's GuidedPath offerings.

Membership in Sophia Learning is available as soon as you've accepted admission in a Capella University undergraduate degree program, and as long as you are an active student, to help you complete your degree quickly and affordably.
- Work on your gen eds — Sophia's self-paced online courses let you complete general education courses on your schedule, then apply them toward your undergraduate degree program.
- Apply your credits at Capella University — Once you complete a course, your transcript will be automatically sent to Capella University on your behalf. (A $100 fee per course will be charged to release information to other institutions.)
Talk to your academic coach to identify Sophia courses that may apply to your degree program.
NOTE: Sophia course alignments will change for the following 5 Capella University courses effective January 1, 2023: *Business Law, Financial Accounting, Principles of Finance, Conflict Resolution, and Project Management. Capella learners must complete these Sophia courses on or before December 31, 2022 to obtain 2022 alignments to Capella courses.Benefits
Access courses anywhere
Sophia courses are available anytime, anywhere, from your laptop, tablet or phone.
Boost your learning
Take as many courses as you want, up to two at a time, while you're active in a Capella undergraduate degree program.
Success Support
As a member, you're not on your own. Sophia Learning Coaches offer support every step of the way and are available to help by phone, email, or online chat.
Courses
Select from Sophia courses that fit your degree program at Capella University.
Need help finding the right options? Contact a Sophia Learning Coach.
- 1-800-341-0327
- learningcoach@sophia.org
- Live Chat
Have questions about your degree program? Contact Capella University.
1-855-549-6931
General Education Requirements for Capella Bachelor's Students
Already have your general education requirements met? Don't forget Sophia courses can also fulfill your elective requirements.
16+29=45
You need 45 quarter credits to meet your general education requirements. This must include a minimum of 4 quarter credits from each of the following categories: Communication, Humanities, Natural Science and Mathematics, and Social Science. Then you you’re free to choose 29 additional quarter credits from any of the categories
Sophia = Extra Credits for Capella Students
If you take two 4.5 credit Sophia courses from the same category, you'll not only meet that general education category credit requirement, you'll also have 3 extra credits to apply to the 21 general education credits required for your degree.
Here's an Example
You need 6 Humanities credits. You take Sophia's Introduction to Ethics and Approaches to Studying Religions for a total of 9 credits. 6 credits meet the Humanities credit requirement while the remaining 3 count toward the 21 additional general education credits you need for your degree*. Score!
*Consult with your Academic Advisor about your specific degree plan requirements.
Sophia Course | Capella University Course | Credits | Rating | |
---|---|---|---|---|
Communication | ||||
COM1500 Communications General Transfer | 4.5 |
|
||
*2022 Mapping: COM3700 Conflict Resolution; 2023 Mapping: COM1500 Communication Elective | 4.5 |
|
||
ENG1000 English Composition | 4.5 |
|
||
COM1500 Communications General Transfer | 4.5 |
|
||
COM1500 Communications General Transfer | 4.5 |
|
||
COM1500 Communications General Transfer | 4.5 |
|
||
COM2050 Visual Design in Communications | 4.5 |
|
||
COMM1200 Communication at Work | 4.5 |
|
||
ENG1600 General English Requirement | 4.5 |
|
||
COM1500 Communications General Transfer | 4.5 |
|
||
Computer Science and IT | ||||
IT1500 General IT Elective | 1.5 |
|
||
IT2249 Intro to Programming with Java | 4.5 |
|
||
IT2240 Intro to Programming | 4.5 |
|
||
IT2230 Introduction to Database Systems | 4.5 |
|
||
IT1500 General IT Elective | 4.5 |
|
||
Core Business | ||||
*2022 Mapping: BUSI3021 Business Law; 2023 Mapping: BUS1500 Business Elective | 4.5 |
|
||
*2022 Mapping: BUS3061 Fundamentals of Accounting; 2023 Mapping: BUS1500 Business Elective | 4.5 |
|
||
*2022 Mapping: BUS3062 Principles of Finance; 2023 Mapping: BUS1500 Business Elective | 4.5 |
|
||
BUS3011 Fundamentals of Management | 4.5 |
|
||
Elective | ||||
GEN1500 General Transfer Elective | 4.5 |
|
||
GEN1500 General Elective | 4.5 |
|
||
BUS1500 General Business Elective | 1.5 |
|
||
BUS1500 General Business Elective | 4.5 |
|
||
GEN1500 General Transfer Elective | 1.5 |
|
||
IT1500 Technology Transfer Elective | 4.5 |
|
||
GEN1500 General Transfer Elective | 4.5 |
|
||
GEN1500 General Elective | 1.5 |
|
||
Humanities | ||||
HUM1500 Humanities Transfer | 4.5 |
|
||
HUM1500 Humanities General Transfer | 4.5 |
|
||
HUM1500 Humanities General Transfer | 4.5 |
|
||
HUM1500 Humanities General Transfer | 4.5 |
|
||
HUM1500 Humanities General Transfer | 4.5 |
|
||
PHI2000 Ethics | 4.5 |
|
||
HUM1500 Humanities General Transfer | 4.5 |
|
||
HUM1500 Humanities General Transfer | 4.5 |
|
||
Natural Science and Mathematics | ||||
MAT1500 Mathematics General Transfer | 6 |
|
||
MAT1050 College Algebra | 4.5 |
|
||
BIO1050 Environmental Biology and Society | 4.5 |
|
||
MAT1500 Mathematics General Transfer | 3 |
|
||
BIO1000 Human Biology | 4.5 |
|
||
NSC1500 Natural Science Transfer | 1.5 |
|
||
NSC1500 Natural Science General Transfer | 4.5 |
|
||
NSC1500 Natural Science Transfer | 1.5 |
|
||
MAT1500 Mathematics General Transfer | 4.5 |
|
||
MAT2001 Statistical Reasoning | 4.5 |
|
||
MAT1500 Mathematics General Transfer | 4.5 |
|
||
Social Science | ||||
PSYC1000 Introduction to Psychology | 4.5 |
|
||
SOC1100 Story of Us: Embracing Diversity and Collaboration | 4.5 |
|
||
SOC1500 Social Science General Transfer | 4.5 |
|
||
SOC1500 Social Science General Transfer | 4.5 |
|
||
ECO1100 Taking Charge of Your Economic Future | 4.5 |
|
||
SOC1500 Social Sciences Transfer | 4.5 |
|
||
SOC1500 Social Sciences Transfer | 4.5 |
|
||
SOC1500 Social Science (General Transfer) | 4.5 |
|
||
SOC1500 Social Science Transfer | 4.5 |
|
||
Specialization | ||||
*2022 Mapping: PM4010 Project Management; 2023 Mapping: BUS1500 Business Elective | 4.5 |
|
Other Sophia Courses
Capella University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
The Sophia Experience
A different way to learn. A smarter path to success.
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.