First, Please Choose a Course.
Select one that fits your desired degree program at Capella University.
Sophia Course | Capella University Course | Credits | Rating | |
---|---|---|---|---|
Communication | ||||
|
Business Communication | COM1500 Communications General Transfer | 4.5 |
|
|
Conflict Resolution | COM1500 Communication Elective | 4.5 |
|
|
English Composition I | ENG1000 English Composition | 4.5 |
|
|
English Composition II | COM1500 Communications General Transfer | 4.5 |
|
|
Foundations of English Composition | COM1500 Communications General Transfer | 4.5 |
|
|
Public Speaking | COM1500 Communications General Transfer | 4.5 |
|
|
Visual Communications | COM2050 Visual Design in Communications | 4.5 |
|
|
Workplace Communication | COMM1200 Communication at Work | 4.5 |
|
|
Workplace Writing I | ENG1600 General English Requirement | 4.5 |
|
|
Workplace Writing II | COM1500 Communications General Transfer | 4.5 |
|
Computer Science and IT | ||||
|
IT Career Exploration | IT1500 General IT Elective | 1.5 |
|
|
Introduction to Java Programming | IT2249 Intro to Programming with Java | 4.5 |
|
|
Introduction to Networking | IT2250 Intro to Networking | 4.5 |
|
|
Introduction to Python Programming | IT2240 Intro to Programming | 4.5 |
|
|
Introduction to Relational Databases | IT2230 Introduction to Database Systems | 4.5 |
|
|
Introduction to Web Development | IT1500 General IT Elective | 4.5 |
|
Core Business | ||||
|
Business Law | BUS1500 Business Elective | 4.5 |
|
|
Financial Accounting | Students starting prior to Spring 2024: BUS1500 Business Elective // Students starting Spring 2024 & afterwards: BUS2061 Accounting Fundamentals. | 4.5 |
|
|
Managerial Accounting | BUS1500 Business Elective | 4.5 |
|
|
Principles of Finance | BUS1500 Business Elective | 4.5 |
|
|
Principles of Management | BUS3011 Fundamentals of Management | 4.5 |
|
|
Principles of Marketing | BUS3030 Fundamentals of Marketing and Sales | 4.5 |
|
Elective | ||||
|
Career Readiness | GEN1500 General Transfer Elective | 4.5 |
|
|
College Readiness | GEN1500 General Elective | 4.5 |
|
|
Developing Effective Teams | BUS1500 General Business Elective | 1.5 |
|
|
Health, Fitness, and Wellness | GEN1500 General Transfer Elective | 4.5 |
|
|
Introduction to Business | BUS1500 General Business Elective | 4.5 |
|
|
Introduction to Career Readiness | GEN1500 General Transfer Elective | 1.5 |
|
|
Introduction to Information Technology | IT1500 Technology Transfer Elective | 4.5 |
|
|
Introduction to Nutrition | GEN1500 General Transfer Elective | 4.5 |
|
|
Lifespan Development | PSYC2600 Developing Across the Lifespan - Course will not transfer into PSYC3210 | 4.5 |
|
|
Organizational Behavior | BUS3500 Business Special Elective | 4.5 |
|
|
The Essentials of Managing Conflict | GEN1500 General Elective | 1.5 |
|
Humanities | ||||
|
Ancient Greek Philosophers | HUM1500 Humanities General Transfer | 4.5 |
|
|
Approaches to Studying Religions | HUM1500 Humanities General Transfer | 4.5 |
|
|
Art History I | HUM1500 Humanities General Transfer | 4.5 |
|
|
Art History II | HUM1500 Humanities General Transfer | 4.5 |
|
|
Business Ethics | PHI1600 Ethics Requirement | 4.5 |
|
|
Critical Thinking | HUM1500 Humanities General Transfer | 4.5 |
|
|
French I | HUM1500 Humanities General Transfer | 4.5 |
|
|
Introduction to Ethics | PHI2000 Ethics | 4.5 |
|
|
Spanish I | HUM1500 Humanities General Transfer | 4.5 |
|
|
Spanish II | HUM1500 Humanities General Transfer | 4.5 |
|
Natural Science and Mathematics | ||||
|
Anatomy and Physiology I | BIO1600 Biology Requirement | 4.5 |
|
|
Anatomy and Physiology I Lab | NSC1500 Natural Science | 1.5 |
|
|
Anatomy and Physiology II | NSC1500 Natural Science Transfer | 4.5 |
|
|
Anatomy and Physiology II Lab | NSC1500 Natural Science | 1.5 |
|
|
Calculus I | MAT1500 Mathematics General Transfer | 6 |
|
|
College Algebra | MAT1050 College Algebra | 4.5 |
|
|
Environmental Science | BIO1050 Environmental Biology and Society | 4.5 |
|
|
Foundations of Statistics | MAT1500 Mathematics General Transfer | 3 |
|
|
Human Biology | BIO1000 Human Biology | 4.5 |
|
|
Human Biology Lab | NSC1500 Natural Science Transfer | 1.5 |
|
|
Introduction to Chemistry | NSC1500 Natural Science General Transfer | 4.5 |
|
|
Introduction to Chemistry Lab | NSC1500 Natural Science Transfer | 1.5 |
|
|
Introduction to College Mathematics | MAT1500 Mathematics General Transfer | 4.5 |
|
|
Introduction to Statistics | MAT2001 Statistical Reasoning or MAT2150 Data and Statistics for Everyday Life | 4.5 |
|
|
Microbiology | NSC1500 Natural Science General Transfer | 4.5 |
|
|
Microbiology Lab | NSC1500 Natural Science Transfer | 1.5 |
|
|
Precalculus | MAT1500 Mathematics General Transfer | 4.5 |
|
Social Science | ||||
|
Criminology | SOC1500 Social Sciences Transfer | 4.5 |
|
|
Introduction to Psychology | PSYC1010 Introductory Psychology | 4.5 |
|
|
Introduction to Sociology | SOC1100 Story of Us: Embracing Diversity and Collaboration | 4.5 |
|
|
Macroeconomics | SOC1500 Social Science General Transfer | 4.5 |
|
|
Microeconomics | SOC1500 Social Science General Transfer | 4.5 |
|
|
Personal Finance | ECO1100 Taking Charge of Your Economic Future | 4.5 |
|
|
U.S. Government | SOC1500 Social Sciences Transfer | 4.5 |
|
|
U.S. History I | SOC1500 Social Science (General Transfer) | 4.5 |
|
|
U.S. History II | SOC1500 Social Science Transfer | 4.5 |
|
Specialization | ||||
|
Project Management | BUS1500 Business Elective | 4.5 |
|
Save time and money with college courses from Sophia
switch_access_shortcutUse your Capella sign-in credentials to access Sophia. Talk to your academic coach or enrollment counselor to identify Sophia courses that may apply to your degree program.
Sophia courses must be completed prior to starting Capella's FlexPath offerings. Sophia courses may be taken concurrently with Capella's GuidedPath offerings, but must be completed prior to the start of your final Capella course.
Membership in Sophia Learning is available as soon as you've applied to a Capella University undergraduate degree program, and as long as you are an active applicant or student, to help you complete your degree quickly and affordably.
- Work on your gen eds — Sophia's self-paced online courses let you complete general education courses on your schedule, then apply them toward your undergraduate degree program.
- Curated courses — With Bridge to Bachelor's in Business you can choose from a curated library of business courses to help you gain relevant skills. Successful completion of Sophia business courses can transfer to Capella and can give you a head start on your undergraduate business degree.
- Apply your credits at Capella University — Once you complete a course, your transcript will be automatically sent to Capella University on your behalf. (A $100 fee per course will be charged to release information to other institutions.)
Talk to your academic coach or enrollment counselor to identify Sophia courses that may apply to your degree program.
Capella graduate students, please click here to use your existing Sophia log-in information.
Benefits
Access courses anywhere
Sophia courses are available anytime, anywhere, from your laptop, tablet or phone.
Boost your learning
Take as many courses as you want, up to two at a time, while you're an applicant or student in a Capella undergraduate degree program.
Success Support
As a member, you're not on your own. Sophia Learning Coaches offer support every step of the way and are available to help by phone, email, or online chat.
Courses
Select from Sophia courses that fit your degree program at Capella University.
Need help finding the right options? Contact a Sophia Learning Coach.
- 1-800-341-0327
- [email protected]
- Help Center
Have questions about your degree program? Contact Capella University.
1-888-227-9897
General Education Requirements for Capella Bachelor's Students
Already have your general education requirements met? Don't forget Sophia courses can also fulfill your elective requirements.
45 Total Credits, 16 Credits from Categories
You need 45 quarter credits to meet your general education requirements. This must include a minimum of 4 quarter credits from each of the following categories: Communication, Humanities, Natural Science and Mathematics, and Social Science. Then you you're free to choose 29 additional quarter credits from any of the categories
Sophia Course | Capella University Course | Credits | Rating | |
---|---|---|---|---|
Communication | ||||
|
Business Communication | COM1500 Communications General Transfer | 4.5 |
|
|
Conflict Resolution | COM1500 Communication Elective | 4.5 |
|
|
English Composition I | ENG1000 English Composition | 4.5 |
|
|
English Composition II | COM1500 Communications General Transfer | 4.5 |
|
|
Foundations of English Composition | COM1500 Communications General Transfer | 4.5 |
|
|
Public Speaking | COM1500 Communications General Transfer | 4.5 |
|
|
Visual Communications | COM2050 Visual Design in Communications | 4.5 |
|
|
Workplace Communication | COMM1200 Communication at Work | 4.5 |
|
|
Workplace Writing I | ENG1600 General English Requirement | 4.5 |
|
|
Workplace Writing II | COM1500 Communications General Transfer | 4.5 |
|
Computer Science and IT | ||||
|
IT Career Exploration | IT1500 General IT Elective | 1.5 |
|
|
Introduction to Java Programming | IT2249 Intro to Programming with Java | 4.5 |
|
|
Introduction to Networking | IT2250 Intro to Networking | 4.5 |
|
|
Introduction to Python Programming | IT2240 Intro to Programming | 4.5 |
|
|
Introduction to Relational Databases | IT2230 Introduction to Database Systems | 4.5 |
|
|
Introduction to Web Development | IT1500 General IT Elective | 4.5 |
|
Core Business | ||||
|
Business Law | BUS1500 Business Elective | 4.5 |
|
|
Financial Accounting | Students starting prior to Spring 2024: BUS1500 Business Elective // Students starting Spring 2024 & afterwards: BUS2061 Accounting Fundamentals. | 4.5 |
|
|
Managerial Accounting | BUS1500 Business Elective | 4.5 |
|
|
Principles of Finance | BUS1500 Business Elective | 4.5 |
|
|
Principles of Management | BUS3011 Fundamentals of Management | 4.5 |
|
|
Principles of Marketing | BUS3030 Fundamentals of Marketing and Sales | 4.5 |
|
Elective | ||||
|
Career Readiness | GEN1500 General Transfer Elective | 4.5 |
|
|
College Readiness | GEN1500 General Elective | 4.5 |
|
|
Developing Effective Teams | BUS1500 General Business Elective | 1.5 |
|
|
Health, Fitness, and Wellness | GEN1500 General Transfer Elective | 4.5 |
|
|
Introduction to Business | BUS1500 General Business Elective | 4.5 |
|
|
Introduction to Career Readiness | GEN1500 General Transfer Elective | 1.5 |
|
|
Introduction to Information Technology | IT1500 Technology Transfer Elective | 4.5 |
|
|
Introduction to Nutrition | GEN1500 General Transfer Elective | 4.5 |
|
|
Lifespan Development | PSYC2600 Developing Across the Lifespan - Course will not transfer into PSYC3210 | 4.5 |
|
|
Organizational Behavior | BUS3500 Business Special Elective | 4.5 |
|
|
The Essentials of Managing Conflict | GEN1500 General Elective | 1.5 |
|
Humanities | ||||
|
Ancient Greek Philosophers | HUM1500 Humanities General Transfer | 4.5 |
|
|
Approaches to Studying Religions | HUM1500 Humanities General Transfer | 4.5 |
|
|
Art History I | HUM1500 Humanities General Transfer | 4.5 |
|
|
Art History II | HUM1500 Humanities General Transfer | 4.5 |
|
|
Business Ethics | PHI1600 Ethics Requirement | 4.5 |
|
|
Critical Thinking | HUM1500 Humanities General Transfer | 4.5 |
|
|
French I | HUM1500 Humanities General Transfer | 4.5 |
|
|
Introduction to Ethics | PHI2000 Ethics | 4.5 |
|
|
Spanish I | HUM1500 Humanities General Transfer | 4.5 |
|
|
Spanish II | HUM1500 Humanities General Transfer | 4.5 |
|
Natural Science and Mathematics | ||||
|
Anatomy and Physiology I | BIO1600 Biology Requirement | 4.5 |
|
|
Anatomy and Physiology I Lab | NSC1500 Natural Science | 1.5 |
|
|
Anatomy and Physiology II | NSC1500 Natural Science Transfer | 4.5 |
|
|
Anatomy and Physiology II Lab | NSC1500 Natural Science | 1.5 |
|
|
Calculus I | MAT1500 Mathematics General Transfer | 6 |
|
|
College Algebra | MAT1050 College Algebra | 4.5 |
|
|
Environmental Science | BIO1050 Environmental Biology and Society | 4.5 |
|
|
Foundations of Statistics | MAT1500 Mathematics General Transfer | 3 |
|
|
Human Biology | BIO1000 Human Biology | 4.5 |
|
|
Human Biology Lab | NSC1500 Natural Science Transfer | 1.5 |
|
|
Introduction to Chemistry | NSC1500 Natural Science General Transfer | 4.5 |
|
|
Introduction to Chemistry Lab | NSC1500 Natural Science Transfer | 1.5 |
|
|
Introduction to College Mathematics | MAT1500 Mathematics General Transfer | 4.5 |
|
|
Introduction to Statistics | MAT2001 Statistical Reasoning or MAT2150 Data and Statistics for Everyday Life | 4.5 |
|
|
Microbiology | NSC1500 Natural Science General Transfer | 4.5 |
|
|
Microbiology Lab | NSC1500 Natural Science Transfer | 1.5 |
|
|
Precalculus | MAT1500 Mathematics General Transfer | 4.5 |
|
Social Science | ||||
|
Criminology | SOC1500 Social Sciences Transfer | 4.5 |
|
|
Introduction to Psychology | PSYC1010 Introductory Psychology | 4.5 |
|
|
Introduction to Sociology | SOC1100 Story of Us: Embracing Diversity and Collaboration | 4.5 |
|
|
Macroeconomics | SOC1500 Social Science General Transfer | 4.5 |
|
|
Microeconomics | SOC1500 Social Science General Transfer | 4.5 |
|
|
Personal Finance | ECO1100 Taking Charge of Your Economic Future | 4.5 |
|
|
U.S. Government | SOC1500 Social Sciences Transfer | 4.5 |
|
|
U.S. History I | SOC1500 Social Science (General Transfer) | 4.5 |
|
|
U.S. History II | SOC1500 Social Science Transfer | 4.5 |
|
Specialization | ||||
|
Project Management | BUS1500 Business Elective | 4.5 |
|
Sophia in 30 Seconds
A different way to learn. A smarter path to success.
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.